Executive Chef Jake Strang brings the world to your table with classic dishes reinvented with a Tennessee twist by utilizing fresh, seasonal ingredients from local vendors. At once both familiar and unexpected, our menus strike an enticing balance.
Curated by in-house Sommelier Lou Vargo, our wine selection showcases a wide variety of domestic and international varietals and vintages. These great values with unique sourcing have garnered Wine Spectator’s Award of Excellence for six consecutive years.
Like our cuisine, our wine list and cocktail menus change seasonally. We also offer a full list of spirits and beers, including a great local selection.
Whether you join us for small bites at happy hour or for multiple courses of the best in Nashville fine dining, our menus are certain to satisfy.
| Item | Notes | Price | Dietary |
|---|---|---|---|
| Buttermilk Pancakes | Mixed berry compote | 11 | (V) |
| Cinnamon Challah Bread French Toast* | Mixed berry compote | 12 | (V) |
| Good as Gold™ Granola | Fresh berries, all natural low-fat vanilla yogurt | 8.5 | (V) |
| Breakfast Burrito* | Scrambled egg, chorizo, pico de gallo, cotija cheese, salsa verde (no substitutions) | 12 | |
| Traditional Smoked Salmon | Bagel, cream cheese, shaved red onion, caperberries, hard-boiled egg, tomato | 15 | |
| Fruit “Salad” Plate | Fresh fruit, panini pressed honey oat bran muffin, cinnamon cream cheese | 12 | (V) |
| Steel Cut Oatmeal | Brown sugar, assorted dried fruits, fresh berries | 8 | (V) |
| Quinoa Cake and Poached Eggs* | Shaved turkey, wilted spinach, avocado aioli, breakfast potatoes | 14.5 | (GF) |
| Three Egg Omelet* | Mushrooms, spinach, swiss, tomato, breakfast potatoes, applewood-smoked bacon or sausage | 14 | (GF) |
| Eggs Your Way* | Two eggs any style, breakfast potatoes, applewood-smoked bacon or sausage | 13.5 | (GF) |
| 1808 Skillet* | Chicken sausage, white cheddar, caramelized onion, potatoes, sunny side-up eggs | 13 | (GF) |
| Item | Price |
|---|---|
| Fresh Fruit Salad | 6 |
| Bacon or Canadian Bacon | 4 |
| Sausage or Turkey Sausage | 4 |
| NY Strip Medallion | 12 |
| Country Style Breakfast Potatoes | 4 |
| White Cheddar Grits | 4 |
| Biscuit “Basket” | 6 |
| Vanilla Yogurt | 4.25 |
| Assorted Cereals or Granola | 4.25 |
| Toast (Gluten Free Available) | 2.5 |
| Bagel with Cream Cheese | 4 |
| Smoothie du Jour | 6 |
| Type | Price |
|---|---|
| Orange | 4 |
| Apple | 4 |
| Cranberry | 4 |
| Tomato | 4 |
| Grapefruit | 4 |
| Symbol | Meaning |
|---|---|
| (V) | Vegetarian |
| (GF) | Gluten Free |
All served with garlic parsley fries or side salad
| Item | Description | Price |
|---|---|---|
| Crispy Chicken Sandwich | Southern slaw, pimento cheese sauce, pickled jalapeño | 13 |
| Shaved Ribeye Sandwich | Cheese fondue, sautéed mushroom, onion rings | 14 |
| 1808 Burger* | Sharp cheddar, shaved lettuce slaw, tomato, thousand island dressing | 14 |
| Crab Cake* | Lemon aioli, caper & red onion relish | 16 |
| Turkey Meatball Sub | Charred baby bell pepper, marinara, swiss | 12 |
Served with three signature sides
All below garnished with cucumber and onion salad
| Item | Description | Dietary |
|---|---|---|
| Eggplant Rollatini | Mashed gigante beans, salsa verde | (GF, V) |
| Flat Iron Steak | 1808 steak sauce | (GF) |
| Seared Yellowfin Tuna* | Chili oil, charred scallions | |
| Springer Mtn. Farms Chicken Breast | Chicken jus | (GF) |
| Item | Description | Price | Dietary |
|---|---|---|---|
| Classic Caesar | Romaine, white anchovy, garlic croutons | 10 | |
| Spinach “Cobb” | Bacon, hardboiled egg, red onion, tomato vinaigrette | 11 | (GF, V) |
| Winter Greens | Port cranberries, pistachio, fennel vinaigrette | 11 | (GF, V) |
| Pear Parsnip Soup | Roasted apple | 8 | (GF) |
| Flat Bread | Garlic mascarpone, mushroom, crispy soppressata, arugula | 9 |
Add to any salad:
| Beverage | Price |
|---|---|
| Mango Tea (no refills) | 4 |
| Iced Tea, Sodas | 3 |
| Voss Sparkling or Still | 4 (375 mL) / 6 (800 mL) |
| Symbol | Meaning |
|---|---|
| (V) | Vegetarian |
| (GF) | Gluten Free |
| Item | Description | Price | Dietary |
|---|---|---|---|
| Sweet Potato Risotto | Toasted pecans, spiced crème fraîche, sage | 12 | (GF, V) |
| Seared Foie Gras | Savory bread pudding, roasted pears | 14 | |
| Tuna Poke | Bok choy, sesame rice crackers, chili oil | 14 | |
| Flat Bread | Garlic mascarpone, mushroom, crispy soppressata, arugula | 9 | |
| Goat Cheese Agnolotti | Black trumpet mushroom, confit shallot | 13 | (V) |
| Prawns | Fermented kale, local radish, Thai curry sauce | 14 | |
| Local Beet Trio | Beets three ways, Humboldt fog, mizuna | 12 | (GF, V) |
| House Charcuterie | Brown ale mustard, pickled vegetables, crostinis | 12 |
| Item | Description | Price | Dietary |
|---|---|---|---|
| Warm Brussels Salad | Pickled grapes, guanciale | 12 | (GF) |
| Classic Caesar | Romaine, white anchovy, garlic croutons | 11 | |
| Pear & Parsnip Soup | Roasted apple | 8 | (GF, V) |
| Winter Greens | Whipped crème fraîche, blood orange, macadamia nuts | 12 | (GF, V) |
(Sommelier’s by-the-glass wine pairings listed below)
| Item | Description | Price | Wine Pairing | Region |
|---|---|---|---|---|
| Confit Short Rib | Carrot variations, brown butter, bordelaise | 29 | Arcadian “Westerly Vineyard” Syrah | Columbia Valley, WA |
| Sous Vide Duck Breast | Cranberry kumquat relish, duck rillettes | 24 | Sivas-Sonoma Pinot Noir | Sonoma Coast, CA |
| Eggplant Rollatini | Mashed gigante beans, salsa verde | 20 | Ca’ Montini Pinot Grigio | Trentino, Italy |
| Snapper Cioppino | Clams, mussels, tomato, fennel, saffron | 27 | Pascal Jolivet “Attitude” Sauvignon Blanc | Loire Valley, France |
| Seared Scallops | Smoked leeks, pickled jalapeño, red pepper reduction | 30 | Au Bon Climat Pinot Gris/Pinot Blanc Blend | Santa Maria Valley, CA |
| Dry Aged Bone-in NY Strip | Roasted marrow butter, balsamic shallots | 38 | Altocedro Cabernet Sauvignon | Mendoza, Argentina |
| Item | Description | Price | Dietary |
|---|---|---|---|
| White Cheddar Mac n’ Cheese | 7 | (V) | |
| Broccoli Rabe | Garlic, crushed red pepper | 7 | (GF, V) |
| Steak Fries | Smoked sea salt | 7 | (GF, V) |
| Madeira Mushrooms | 7 | (GF, V) | |
| Roasted Turnips | Ginger, scallions | 7 | (GF, V) |
| Symbol | Meaning |
|---|---|
| (V) | Vegetarian |
| (GF) | Gluten Free |
| Item | Description | Price |
|---|---|---|
| Buttermilk Pancakes (v) | Mixed berry compote | $11 |
| Cinnamon Challah Bread French Toast (v) | Mixed berry compote | $12 |
| Good as Gold™ Granola (v) | Fresh berries, all natural low-fat vanilla yogurt | $8.5 |
| Breakfast Burrito | Scrambled egg, chorizo, pico de gallo, cotija cheese, salsa verde (no substitutions) | $12 |
| Traditional Smoked Salmon | Bagel, cream cheese, shaved red onion, caperberries, hard-boiled egg, tomato | $15 |
| Fruit “Salad” Plate (v) | Panini pressed honey oat bran muffin, cinnamon cream cheese | $12 |
| Quinoa Cake and Poached Eggs (gf) | Shaved turkey, wilted spinach and avocado aioli, served with breakfast potatoes | $14.5 |
| Three Egg Omelet (gf) | Mushrooms, spinach, swiss and tomato, served with breakfast potatoes and applewood-smoked bacon or sausage Sub egg whites +$2 |
$14 |
| Eggs Your Way (gf) | Two eggs cooked to order, served with breakfast potatoes and applewood-smoked bacon or sausage Add NY strip medallion +$12 Sub egg whites +$2 |
$13.5 |
| 1808 Skillet (gf) | Chicken sausage, white cheddar, caramelized onion, potatoes, sunny side-up eggs | $13 |
| Item | Price |
|---|---|
| Bacon or Canadian Bacon | $4 |
| Sausage or Turkey Sausage | $4 |
| Smoothie du jour | $6 |
| Country Style Breakfast Potatoes | $4 |
| White Cheddar Grits | $4 |
| Toast (gluten-free available) | $2.5 |
| Bagel with Cream Cheese | $4 |
| Biscuit “Basket” | $6 |
| Item | Description | Price |
|---|---|---|
| Pear & Parsnip Soup (gf) | Roasted apple | $8 |
| Flat Bread | Garlic mascarpone, mushroom, crispy soppressata, arugula | $9 |
| Classic Caesar | Romaine, white anchovy, garlic croutons Add Springer Mtn. Farms chicken +$6 Add Yellowfin tuna +$8 |
$11 |
| House Charcuterie | Brown ale mustard, pickled vegetables, crostinis | $12 |
| 1808 Burger | Sharp white cheddar, shaved lettuce slaw, tomato, thousand island dressing Served with garlic parsley fries or side salad |
$14 |
| Crab Cake | Roasted onion cream, citrus salad, garlic parsley fries or side salad | $16 |
| Item | Description | Price |
|---|---|---|
| Grilled Cheese | Served with french fries or peas & carrots | $7 |
| Ham and Cheese Sandwich | Served with french fries or peas & carrots | $7.5 |
| Mini Deep Dish Pizza | – | $7.5 |
| Chicken Tenders | Served with french fries or peas & carrots | $8.5 |
| Side of Kid Friendly Vegetables | – | $4 |
| Item | Description | Price |
|---|---|---|
| Roasted Pear Tart | Honey ice cream, spiced almonds | $8 |
| Cereal Milk Panna Cotta | Berry gel, puffed rice | $8 |
| Item | Description | Price |
|---|---|---|
| Sweet Potato Risotto (gf, v) | Toasted pecans, spiced crème fraîche, sage | $12 |
| Tuna Poke | Bok choy, sesame rice cracker, chili oil | $14 |
| Local Beet Trio (gf, v) | Beets three ways, Humboldt Fog, mizuna | $12 |
| Goat Cheese Agnolotti (v) | Black trumpet mushrooms, confit shallots | $13 |
| Item | Description | Price |
|---|---|---|
| Dry Aged Bone-In New York Strip (gf) | Roasted marrow butter, balsamic shallots | $38 |
| Sous Vide Duck Breast (gf) | Cranberry kumquat relish, duck rillettes | $24 |
| Seared Scallops (gf) | Smoked leeks, pickled jalapeño, red pepper reduction | $30 |
| Eggplant Rollatini (gf, vegan) | Mashed gigante beans, salsa verde | $20 |
| Item | Description | Price |
|---|---|---|
| White Cheddar Mac n’ Cheese (v) | – | $7 |
| Broccoli Rabe (gf, v) | Garlic, crushed red pepper | $7 |
| Steak Fries (gf, v) | Smoked sea salt | $7 |
| Madeira Mushrooms (gf, v) | – | $7 |
| Roasted Turnips (gf, v) | Ginger, scallions | $7 |
| Item Name | Description | Price |
|---|---|---|
| Pear & parsnip soup (GF) | Roasted apple | 8 |
| Flat bread | Garlic mascarpone, mushroom, crispy soppressata, arugula (no substitutions) | 9 |
| Classic caesar | Romaine, white anchovy, garlic croutons (Add chicken +6) | 11 |
| 1808 burger | Sharp white cheddar, shaved lettuce slaw, tomato, thousand island dressing, chips | 12 |
| Homemade ice cream sandwich | Chocolate chip cookie, vanilla ice cream | 8 |
| Yogurt, banana, granola | 8 |
| Wine & Vintage | Location | Glass | Bottle |
|---|---|---|---|
| ’14 Attitude by P. Jolivet Sauvignon Blanc | Sancerre, Fr. | 11 | 42 |
| ’14 Sleight of Hand “The Spellbinder” Riesling | Columbia Valley, WA | 14 | 52 |
| ’13 Ca’ Montini Pinot Grigio | Trentino, Italy | 10 | 38 |
| ’13 Jax Y3 Chardonnay | Napa Valley, CA | 14 | 52 |
| ’14 M. Chapoutier “Belleruche” Rosé | Côtes du Rhône, France | 10 | 38 |
| ’14 Nobilo Icon Pinot Noir | Marlborough, New Zealand | 13 | 50 |
| ’12 Chat. St. Michelle “Indian Wells” Merlot | Columbia Valley, WA | 14 | 54 |
| ’13 Trivento “Amado Sur” Malbec | Mendoza, Argentina | 11 | 42 |
| ’07 Arcadian “Westerly Vineyard” Syrah | Santa Ynez Valley | 15 | 58 |
| ’13 Altocedro Cabernet Sauvignon | Mendoza, Argentina | 13 | 50 |
| ’13 Frei Bros. Reserve Cab. Sauv. | Alexander Valley, CA | 16 | 62 |
| Bottle/Beer | Location/Description | Price |
|---|---|---|
| NV Poema Brut Cava | Penedes, Spain | 9/36 |
| NV Taittinger “La Française” Champagne | Reims, France | 17/75 |
| ’14 Kim Crawford Sauvignon Blanc | Marlborough, New Zealand | 43 |
| ’12 Tikal Patriota Bonarda/Malbec | Mendoza, Argentina | 62 |
| ’14 Coppola “Director’s Cut” Zinfandel | Dry Creek Valley, Calif | 63 |
| ’14 Au Bon Climat Pinot Noir | Santa Barbara County, California | 68 |
| ’12 Raymond Reserve Cabernet Sauvignon | Napa Valley, Calif | 79 |
| ’11 Jordan Cabernet Sauvignon | Alexander Valley, California | 125 |
| Anchor Porter | 6 | |
| Chimay Red | 12 | |
| Kentucky Bourbon Ale | 10 | |
| Blackberry Farm “Saison” (750ml) (TN) | 29 | |
| Stone IPA | 7 | |
| Yazoo Gerst Amber Ale (local) | 5 | |
| Yazoo Pale Ale (local) | 5 |
| Item | Description | Price |
|---|---|---|
| Pear & parsnip soup (GF, V) | Roasted apple | 8 |
| Garlic cheddar biscuits (V) | Pimento cheese, herb butter | 7 |
| Flat bread | Garlic mascarpone, mushroom, crispy soppressata, arugula | 9 |
| Classic caesar | Romaine, white anchovy, garlic croutons | 11 |
| Add Springer Mountain Farms chicken | +6 | |
| Add Yellowfin tuna | +8 | |
| House charcuterie | Brown ale mustard, pickled vegetables, crostinis | 12 |
| 1808 burger | Sharp white cheddar, shaved lettuce slaw, tomato, thousand island dressing, garlic parsley fries or side salad | 14 |
| Crispy chicken sandwich | Southern BBQ, pimento cheese slaw, pickled jalapeño | 13 |
| Crab cake | Red onion & caper relish, lemon aioli | 16 |
| Item | Price | Description | Dietary Notes |
|---|---|---|---|
| Cinnamon fry bread | 9 | Local peaches, toasted pecans | V |
| Traditional smoked salmon | 15 | Bagel, cream cheese, shaved red onion, caperberries, hard-boiled egg, tomato | |
| Cauliflower soup | 8 | Toasted cauliflower, herbs | GF |
| Hoisin BBQ duck crepes | 10 | Crispy noodles, carrot & spiced peanut salad | |
| Flat bread | 9 | Fig jam, crumbled blue, roasted pears, arugula, bacon vinaigrette Add Willow Farms egg +3 | |
| Cheddar biscuits | 10 | Pimento cheese, prosciutto, house pickles |
| Item | Price | Description | Dietary Notes |
|---|---|---|---|
| Nutella french toast | 12 | Whisper creek cream, fresh berries | V |
| Biscuits & gravy | 14 | “Waffle” biscuit, hot chicken gravy, swiss chard | |
| Three egg omelet | 14 | Mushrooms, spinach, swiss and tomato, with breakfast potatoes & choice of applewood-smoked bacon or sausage Sub egg whites +2 | GF |
| Ashley’s tomato pie | 13 | Ricotta, shaved fennel, watercress salad | V |
| Spinach salad | 11 | Rhubarb, mimolette cheese, pecan vinaigrette Add Springer Mtn. farm chicken +6 Add yellowfin tuna +8 | GF, V |
| Chicken sausage hash | 13 | Sunny side eggs, green chiles, corn |
| Item | Price | Description |
|---|---|---|
| Crab cake | 16 | Green tomato chow chow |
| 1808 burger | 14 | Sharp white cheddar, shaved lettuce slaw, tomato, thousand island dressing |
| Shaved ribeye sandwich | 14 | Smoked gouda, chimichurri, portobello |
All are served with garlic parsley fries or a side salad.
| Item | Price |
|---|---|
| Fresh fruit salad | 6 |
| Bacon or Canadian bacon | 4 |
| Sausage or turkey sausage | 4 |
| Steel cut oatmeal | 8 |
| White cheddar grits | 4 |
| Vanilla yogurt & “good as gold” granola | 5 |
| Item | Price | Notes |
|---|---|---|
| Ginger beer shandy (non-alc) | 4 | No refills |
| Mango tea (non-alc) | 4 | No refills |
| Mimosa “kit” (1 bottle Poema Cava + orange juice) | 38 | |
| Solo Mimosa | 8 | |
| Bloody Mary | 8 | |
| Pamplemousse (Hendrick’s gin, grapefruit, St. Germain) | 8 |
| Item | Price | Includes / Notes |
|---|---|---|
| PB&J | 5.0 | French fries |
| Mini Deep Dish Pizza | 7.5 | — |
| Chicken Tenders | 8.5 | Honey mustard, choice of french fries or peas & carrots |
| Grilled Cheese | 7.5 | Choice of french fries or peas & carrots |
| Item | Price | Description |
|---|---|---|
| Cereal milk panna cotta | 8 | Berry gel, puffed rice |
| Roasted pear crostata | 8 | Honey ice cream, spiced almonds |
| The chocolate cake | 8 | Espresso ice cream, fleur de sel, candied cashews |
| Brioche donut holes | 8 | Passion fruit curd, vanilla mascarpone |
| House gelato or sorbet | 8 | |
| Local cheese trio | 12 |
| Size | Price |
|---|---|
| 4-cup | 6 |
| 8-cup | 10 |
Gourmet cappuccinos and lattes available from the 1808 java bar.
| Item | Price | Description |
|---|---|---|
| Espresso martini | 10 | Stoli Vanil, Kahlua, espresso |
| Up all night | 10 | St. George NOLA coffee liqueur, Campari, chocolate bitters |
| Item & Region | Price/Notes |
|---|---|
| 2011 Robert Mondavi Moscato d’Oro Napa Valley, CA | 375mL 38 btl |
| 2010 Maculan Dindarello Moscato, Veneto, Italy | 10/gl |
| 2011 Domaine des Bernardins Muscat, Beaumes de Venise FR | 12/gl |
| Hipler Trockenbeerenauslese Austria | 30/gl |
| Chateau Haut Sauternes, Bordeaux, France | 9.5/gl |
| 2012 Adelsheim ‘Deglace’ Pinot Noir, Oregon (By Bottle) | 111/gl |
| 2006 Fattoria Montellori “Bianco dell Empolese” Vin Santo | 500mL 78 btl |
| Item & Details | Price |
|---|---|
| Taylor Fladgate Port | 10 yr – 8 / 20 yr – 13 / 30 yr – 28 / 40 yr – 40 |
| “Century of Port” (1 oz pour) | 10, 20, 30, 40 year Taylor Fladgate 35 |
| 2000 Taylor Fladgate Vintage Port | 20 |
| 2011 Quinta de la Rosa Vintage Port | 18 |
| Warre’s Warrior Special Reserve | 7.5 |
| Alvear Pedro Ximenez Solera Sherry | 16.5 |
| Broadbent 10 yr. Malmsey Madeira | 9 |
| 1922 D’Oliveira Bual Madeira | 96 |
| Item | Price |
|---|---|
| Delamain Vesper Cognac | 35 |
| Delamain Pale Cognac XO | 22 |
| Remy Martin (VSOP 16, XO 30) | — |
| Larevssingale Armagnac | 12 |
| Belle de Brillet | 12 |
| Daron Calvados | 8 |
| Cocktail Name | Price | Description |
|---|---|---|
| The signature | 12 | Square one cucumber vodka, white cranberry, triple sec, cucumber |
| Josh’s choice | 11 | Chambord vodka, absolute vanilla vodka, triple sec, lime juice, white cranberry, lemon zest |
| 1808 Pimm’s cup | 11 | Pimm’s no. 1, muddled cucumber and lemon, ginger beer |
| Hangar-on | 11 | Hangar one mandarin, cilantro infused simple syrup, muddled cucumber, orange twist |
| Crickett’s winner | 12 | Boodles gin, house made lavender peppercorn syrup, lemon juice |
| Hot ‘rita | 12 | Herradura blanco tequila, muddled cucumber and jalapeño, simple syrup, lime juice over ice |
| (North of) Manhattan | 14 | Woodford reserve, chai tea, simple syrup, fresh apple juice, cherry bitters, orange twist |
| Category | Price | Details |
|---|---|---|
| Beers | 3 | Bud Light, Michelob Ultra, Miller Lite |
| Wine Glass Features | 6 | Feature wine by the glass |
| Well Drinks | 6 | Mixed well drinks |
| Wine | Origin | Description | Price |
|---|---|---|---|
| Taittinger “La Française” NV | Reims, France | Rich and full-bodied; fresh, balanced acidity with a long, crisp toasty finish | 17 |
| Poema “Brut” Cava NV | Penedès, Spain | Peach, pear, and toasted bread aromas; dry with a rich, creamy texture and elegant finish | 9 |
| 071 Prosecco NV | Veneto, Italy | Tropical fruit and floral aromas; clean, crisp, and lively | 10 |
| Wine | Origin | Description | Price |
|---|---|---|---|
| Torres “Viña Sol” Parellada / Garnacha Blanca ‘14 | Catalunya, Spain | Clean and crisp with aromas of green apple, lemon zest, and pear | 9 |
| Sleight of Hand “The Magician” Riesling ‘14 | Columbia Valley, Washington | Off-dry, opulent, and exotic; featuring brown spice, slate, smoke, and tropical notes | 14 |
| Trefethen Dry Riesling ‘14 | Oak Knoll District, Napa Valley | Honeysuckle, orange blossom, and white peach; mineral-driven with bright acidity | 14 |
| “Attitude” by P. Jolivet Sauvignon Blanc ‘14 | Loire Valley, France | Delicate and youthful; citrus and melon aromas with subtle herb and grass notes | 13 |
| Au Bon Climat Pinot Gris / Pinot Blanc ‘14 | Santa Maria Valley, California | Aromas of white flowers and spice; creamy texture balanced by acidity | 13 |
| Ca’ Montini “Terre di Valfredda” Pinot Grigio ‘14 | Trentino, Italy | Lively and elegant; notes of pear, melon, and white rock minerality | 12 |
| Hecht & Bannier Blanc ‘14 | Languedoc, France | Aromas of honeysuckle, white flowers, and citrus; lively yet full and satisfying | 12 |
| JAX Y3 Chardonnay ‘13 | Napa Valley, California | Beautiful marriage of tropical fruit, oak, richness, and steely acidity | 14 |
| Jos. Faiveley Bourgogne Blanc Chardonnay ‘13 | Bourgogne, France | Vibrant fruit flavors, brilliant acidity; a pure expression of the varietal | 14 |
| Wine | Origin | Description | Price |
|---|---|---|---|
| M. Chapoutier “Belleruche” Rosé ‘14 | Côtes du Rhône, France | Hints of red stone fruit, strawberry, crushed white rock; crisp and lively on the palate | 14 |
| Wine | Origin | Description | Price |
|---|---|---|---|
| Nobilo Icon Pinot Noir ‘13 | Marlborough, New Zealand | Dark berry aromas with smoky oak and spice | 13 |
| Sivas-Sonoma Pinot Noir ‘13 | Sonoma Coast, California | Dynamic aromas of ripe plum and blueberry; balanced with a pop of acidity | 13 |
| Stéphane Aviron Beaujolais Village (Gamay) ‘14 | Beaujolais, France | Ripe strawberry, lavender, baking spices, and cranberry balanced with fresh acidity | 9 |
| Chateau Ste. Michelle “Indian Wells” Merlot ‘14 | Columbia Valley, Washington | Ripe berry fruit aromas and jammy flavors with a round, supple finish | 14 |
| Nino Negri “Quadrio” Nebbiolo ‘13 | Valtellina Superiore, Italy | Sweet cedar, clove, black cherry, and violets mingle with vibrant acidity and medium tannins | 13 |
| Trivento “Amado Sur” Malbec Blend ‘14 | Mendoza, Argentina | Aromas of dark fruit with spice notes; lush flavors and a pleasant, persistent finish | 13 |
| Arcadian “Westerly Vineyard” Syrah ‘07 | Santa Ynez Valley, California | Aromas of white pepper, blackberries, leather, and spice; velvety soft finish | 15 |
| Highway 12 Sonoma Red Blend ‘14 | Sonoma County, California | Soft tannins with aromas of black cherry, cassis, fig, and cedar | 14 |
| Altocedro “Año Cero” Cabernet Sauvignon ‘13 | La Consulta, Mendoza, Argentina | Dark ruby; notes of violet, sweet cedar, and cigar ash; soft, full, and fresh | 13 |
| Fre Brothers Reserve Cabernet Sauvignon ‘13 | Alexander Valley, California | Muscular cab with finesse; smoky and brooding with aromas of cigar box and ripe plum | 16 |
| Wine | Vintage | Origin | Size | Price |
|---|---|---|---|---|
| Ladera Cabernet Sauvignon | ‘09 | Napa Valley, California | 1.5 L | 175 |
| Faust Cabernet Sauvignon | ‘03 | Napa Valley, California | 1.5 L | 250 |
| Mellini “La Selvanella” Riserva | ‘08 | Chianti Classico, Italy | 3 L | 285 |
| Jordan Cabernet Sauvignon | ‘09 | Alexander Valley, California | 1.5 L | 245 |
| Groth Cabernet Sauvignon | ‘06 | Oakville, California | 1.5 L | 325 |
| Miner “Oracle” | ‘09 | Napa Valley, California | 1.5 L | 350 |
| Joseph Phelps “Insignia” | ‘06 | Napa Valley, California | 1.5 L | 570 |
| Gaja “Rennina” Brunello di Montalcino | ‘06 | Tuscany, Italy | 1.5 L | 825 |
| Domaine du Vieux Télégraphe Châteauneuf-du-Pape | ‘08 | Rhône Valley, France | 1.5 L | 1090 |
| Barnaut Grande Réserve Brut “Grand Cru” NV | NV | Bouzy, Champagne, France | 1.5 L | 260 |
| Wine | Vintages | Origin | Price |
|---|---|---|---|
| Axios Cabernet Sauvignon | ‘05 / ‘06 / ‘07 | Napa Valley, California | 690 |
| Rubicon Cabernet Sauvignon | ‘05 / ‘09 / ‘10 | Rutherford, California | 1095 |
| Silver Oak Cabernet Sauvignon | ‘06 / ‘08 / ‘09 / ‘10 | Napa Valley, California | — |
| Wine | Vintage | Origin | Label / Vineyard | Price |
|---|---|---|---|---|
| Diamond Creek | ‘08 | Napa Valley, California | “Gravelly Meadow” | 900 |
| “Red Rock Terrace” | 650 | |||
| “Volcanic Hill” | 400 | |||
| Paolo Scavino | ‘09 | Barolo, Italy | “Bricco Ambrogio” / “Carobric” / “Monvigliero” | — |
| Wine | Vintage | Origin | Description / Notes | Price |
|---|---|---|---|---|
| Taittinger “La Française” | NV | Reims, France | — | 75 |
| Montaudon Brut | NV | Reims, France | — | 80 |
| Charles de Cazanove Rosé Brut | NV | Reims, France | — | 98 |
| Pierre Moncuit Brut “Hugues de Coulmet” | NV | Côte de Sézanne, France | — | 110 |
| Veuve Clicquot Brut | NV | Reims, France | — | 125 |
| Moët & Chandon “Imperial” Brut | NV | Épernay, France | — | 140 |
| Duval Leroy Rosé Prestige 1er Cru Brut | NV | Champagne, France | — | 150 |
| Barnaut Grande Réserve Brut “Grand Cru” | NV | Bouzy, Champagne | 1.5 L | 260 |
| Taittinger “Comte de Champagne” | ‘04 | Reims, France | — | 320 |
| Dom Pérignon | ‘03 | Épernay, France | — | 350 |
| Louis Roederer “Cristal” Brut | ‘05 | Reims, France | — | 450 |
| Wine | Vintage | Origin | Description / Notes | Price |
|---|---|---|---|---|
| Cristalino Cava Rosé Brut | NV | Penedès, Spain | — | 35 |
| Poema Brut Cava | NV | Penedès, Spain | — | 36 |
| La Marca Prosecco | NV | Veneto, Italy | — | 40 |
| Stellina di Notte Prosecco Spumante | NV | Veneto, Italy | — | 44 |
| Pierre Sparr Rosé Crémant | NV | Alsace, France | — | 48 |
| Charles Bove Rosé Brut | NV | Touraine, France | — | 50 |
| Domaine Carneros by Taittinger Brut | ‘10 | Napa Valley, California | — | 65 |
| Roederer Estate Brut | NV | Anderson Valley, California | — | 80 |
| Schramsberg “Mirabelle” Brut | NV | North Coast, California | — | 85 |
| Wine | Vintage | Origin | Price |
|---|---|---|---|
| “Attitude” by Pascal Jolivet | ‘14 | Loire Valley, France | 42 |
| Honig | ‘14 | Napa Valley, California | 42 |
| Kim Crawford | ‘14 | Marlborough, New Zealand | 43 |
| Silverado “Miller Ranch” | ‘14 | Napa Valley, California | 48 |
| Craggy Range “Te Muna Road” | ‘14 | Martinborough, New Zealand | 52 |
| Provenance | ‘12 | Rutherford, California | 60 |
| Val de Mer | — | Saint-Bris, France | 60 |
| Pascal Jolivet Sancerre | ‘13 | Loire Valley, France | 64 |
| Matua Valley “Pareti” | ‘08 | Marlborough, New Zealand | 72 |
| Reyneke Reserve | ‘08 | Stellenbosch, South Africa | 76 |
| Cakebread | ‘12 | Napa Valley, California | 79 |
| Wine | Vintage | Origin | Price |
|---|---|---|---|
| Catena Alta | — | Mendoza, Argentina | 90 |
| Wine | Vintage | Origin | Price |
|---|---|---|---|
| Ladies Who Shoot Their Lunch | — | Strathbogie Ranges, Australia | 64 |
| Wine | Vintage | Origin | Price |
|---|---|---|---|
| Joseph Faiveley Bourgogne Blanc | ‘13 | Bourgogne | 54 |
| Christian Moreau | ‘12 | Chablis | 60 |
| Domaine Elise Villiers “La Clos” | ‘12 | Vézelay, Bourgogne | 68 |
| François Servin “Montée du Tonnerre” Premier Cru | ‘10 | Chablis | 96 |
| Domaine J.A. Ferret | ‘09 | Pouilly-Fuissé, Bourgogne | 98 |
| Patrick Piuze Vaillons “Les Minots” Premier Cru | ‘09 | Chablis | 120 |
| Nicolas Mestre Meursault “Narvaux” | ‘10 | Côte de Beaune, Bourgogne | 145 |
| Dauvissat “Les Preuses” Grand Cru | ‘07 | Chablis | 160 |
